Higher Learning: The 2025 Public High School Report Card

As students return to the classroom and teachers work on their lesson plans, it’s the time of year when we take our annual look at the area’s public high schools. Using information gleaned from the Florida Department of Education, we obtained key stats in notable areas like average SAT scores and graduation rates.
We also spoke to Scott Howat, chief communications officer for Orange County Public Schools, to get a better understanding on how the district is working to combat dwindling enrollment and in turn decreased funding.
| High School | Average SAT Score | Senior Class Size | Graduation Rate |
| Apopka High School | 983 | 795 | 94% |
| Boone High School | 1045 | 640 | 97% |
| Celebration High School | 1009 | 624 | 91% |
| Colonial High School | 926 | 870 | 92% |
| Cypress Creek High School | 948 | 801 | 97% |
| Dr. Phillips High School | 967 | 731 | 97% |
| East River High School | 1000 | 474 | 97% |
| Edgewater High School | 995 | 475 | 97% |
| Freedom High School | 1012 | 633 | 99% |
| Hagerty High School | 1132 | 630 | 98% |
| Jones High School | 899 | 352 | 92% |
| Lake Brantley High School | 1045 | 591 | 98% |
| Lake Howell High School | 1012 | 456 | 98% |
| Lake Mary High School | 1048 | 557 | 92% |
| Lake Nona High School | 1074 | 1151 | 99% |
| Lyman High School | 1031 | 442 | 93% |
| Maynard Evans High School | 901 | 511 | 89% |
| Oak Ridge High School | 893 | 542 | 94% |
| Ocoee High School | 954 | 611 | 99% |
| Olympia High School | 1013 | 701 | 95% |
| Oviedo High School | 1094 | 512 | 97% |
| Seminole High School | 1029 | 801 | 88% |
| Timber Creek High School | 1096 | 856 | 99% |
| University High School | 1010 | 608 | 95% |
| Wekiva High School | 911 | 505 | 96% |
| West Orange High School | 1054 | 720 | 94% |
| Windermere High School | 1071 | 787 | 99% |
| Winter Park High School | 1124 | 799 | 97% |
| Winter Springs High School | 1035 | 441 | 93% |











